Player | Points |
---|---|
Damon Pennoyer | 28 |
Reed Chalmers | 27 |
Tyson Sandhu | 22 |
Grady Hauk | 21 |
Will Barrett | 21 |
Joel Taniguchi | 18 |
Ryder Terpstra | 17 |
Calan Blondeau | 15 |
Justin LeGrandeur | 15 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
December 7th, 2024
8:00PM
FINAL
Coaldale Sportsplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Airdrie Techmation Thunder AIRD | 2 | 1 | 0 | 3 |
Coaldale Copperheads COAL | 1 | 2 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Airdrie Techmation Thunder AIRD | 33 (13-10-10) | 0/6 | 8 |
Coaldale Copperheads COAL | 24 (9-7-8) | 2/3 | 24 |
|
#26
Brodie Davis (6) Joel Taniguchi, Tariq Khan |
13:53 AIRD 1, COAL 0 |
|
#21
Brandon Creighton (9) Nathan Verloop, Caden Heins |
12:54 AIRD 1, COAL 1 |
|
#26
Brodie Davis (7) Tariq Khan, Ethan Razon |
9:26 AIRD 2, COAL 1 |
|
#16
Tariq Khan (2) Will Barrett |
19:04 AIRD 3, COAL 1 |
|
#14
John Vanden Elzen (10) Caden Heins, Nathan Verloop |
PPG 18:46 AIRD 3, COAL 2 |
|
#16
Nathan Verloop (12) Koden Lazar |
4:31 AIRD 3, COAL 3 |
|
#11
Caden Heins (17) Nathan Verloop, John Vanden Elzen |
PPG 5:44 AIRD 3, COAL 4 |
|
#24
Heath Hansen Coaldale Copperheads COAL |
Head Contact 2 MinutesMins. 4:13 |
|
#24
Heath Hansen Coaldale Copperheads COAL |
Misconduct: Checking to the Head 10 MinutesMins. 4:13 |
|
#12
Justin Campbell Airdrie Techmation Thunder AIRD |
Tripping 2 MinutesMins. 1:13 |
|
#6
Zachariah Hardy Airdrie Techmation Thunder AIRD |
Tripping 2 MinutesMins. 18:01 |
|
#27
Landon Howg Coaldale Copperheads COAL |
Roughing 2 MinutesMins. 15:41 |
|
#27
Landon Howg Coaldale Copperheads COAL |
Hooking 2 MinutesMins. 9:14 |
|
Brylin Noble Coaldale Copperheads COAL |
Delay Of Game 2 MinutesMins. 2:12 |
|
#13
Joel Taniguchi Airdrie Techmation Thunder AIRD |
Roughing 2 MinutesMins. 6:42 |
|
#15
Eric Price Coaldale Copperheads COAL |
Roughing 2 MinutesMins. 6:42 |
|
#11
Mason Korf Airdrie Techmation Thunder AIRD |
Holding 2 MinutesMins. 4:17 |
|
#10
Brett Hudey Coaldale Copperheads COAL |
Interference 2 MinutesMins. 3:14 |
Team Penalty Coaldale Copperheads COAL |
Too Many Players 2 MinutesMins. 0:59 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Holden Ben Holden | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Sandhu Tyson Sandhu | 0 | 0 | 0 | E | 0 | 0 |
6 | Z. Hardy Zachariah Hardy | 0 | 0 | 0 | E | 0 | 2 |
7 | E. Razon Ethan Razon | 0 | 1 | 1 | E | 0 | 0 |
9 | G. Hauk Grady Hauk | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Korf Mason Korf | 0 | 0 | 0 | E | 0 | 2 |
12 | J. Campbell Justin Campbell | 0 | 0 | 0 | E | 0 | 2 |
13 | J. Taniguchi Joel Taniguchi | 0 | 1 | 1 | E | 0 | 2 |
16 | T. Khan Tariq Khan | 1 | 2 | 3 | E | 0 | 0 |
17 | C. Hartnell Cayden Hartnell | 0 | 0 | 0 | E | 0 | 0 |
21 | W. Barrett Will Barrett | 0 | 1 | 1 | E | 0 | 0 |
22 | A. Stebbins Abran Stebbins | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Kulynych Daytn Kulynych | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Davis Brodie Davis | 2 | 0 | 2 | E | 0 | 0 |
27 | X. Sikorski Xander Sikorski | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Claeys Mason Claeys | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. White ST L Austin White ST L | 24 | 4 | 20 | .833 | 59:25 | 0 |
1 | L. Veal Lucas Veal | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Potts Riley Potts | 0 | 0 | 0 | E | 0 | 0 |
4 | S. Talerico-Kucheran Spencer Talerico-Kucheran | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Alexander Lucas Alexander | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Lazar Koden Lazar | 0 | 1 | 1 | E | 0 | 0 |
8 | B. Degenstein Brinley Degenstein | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Hudey Brett Hudey | 0 | 0 | 0 | E | 0 | 2 |
11 | C. Heins Caden Heins | 1 | 2 | 3 | E | 0 | 0 |
14 | J. Vanden Elzen John Vanden Elzen | 1 | 1 | 2 | E | 0 | 0 |
15 | E. Price Eric Price | 0 | 0 | 0 | E | 0 | 2 |
16 | N. Verloop Nathan Verloop | 1 | 3 | 4 | E | 0 | 0 |
17 | R. Millo Rylan Millo | 0 | 0 | 0 | E | 0 | 0 |
19 | W. Coupe Wyatt Coupe | 0 | 0 | 0 | E | 0 | 0 |
20 | G. McCulloch Griffin McCulloch | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Creighton Brandon Creighton | 1 | 0 | 1 | E | 0 | 0 |
23 | K. Fujita Kobe Fujita | 0 | 0 | 0 | E | 0 | 0 |
24 | H. Hansen Heath Hansen | 0 | 0 | 0 | E | 0 | 12 |
27 | L. Howg Landon Howg | 0 | 0 | 0 | E | 0 | 4 |
28 | B. Emelson Berkley Emelson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | B. Noble ST W Brylin Noble ST W | 33 | 3 | 30 | .909 | 60:00 | 2 |
31 | J. Rolfson Joseph Rolfson | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 149 |
Attendance: | - |
Referee: | Brad Yoshida |
Referee: | David Gilfoy |
Linesman: | Gavin Enns |
Linesman: | Keenan Yaschyshyn |
Suspensions: |
- (AIRD) - Carter Dersch (COAL) - Eligible to play on Dec 13, 2024 - Ryan Holm (COAL) - Eligible to play on Dec 13, 2024 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: