Player | Points |
---|---|
Damon Pennoyer | 28 |
Reed Chalmers | 27 |
Tyson Sandhu | 22 |
Grady Hauk | 21 |
Will Barrett | 21 |
Joel Taniguchi | 18 |
Ryder Terpstra | 17 |
Calan Blondeau | 15 |
Justin LeGrandeur | 15 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
Record: 10w-8l-0otl 20pts
Next: Dec. 5, 2024 at 8:15 PM
away at High River Flyers
Last:
3-2
Loss
at Mountainview Colts
BOX SCORE
Airdrie Techmation ThunderRecord: 10w-8l-0otl 20ptsNext: Dec. 5, 2024 at 8:15 PM away at High River Flyers Last: 3-2 Loss at Mountainview Colts BOX |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
00 | S Bates RO AF Spencer Bates RO AF | F | 5'11 | 165 | - | Mar 1, 2007 (17) | Irricana |
00 | B Campbell RO AF Blake Campbell RO AF | D | 5'8 | 150 | - | Jul 1, 2007 (17) | Airdrie |
00 | M Claeys RO AF Mason Claeys RO AF | D | 5'9 | 170 | - | Feb 19, 2007 (17) | Crossfield |
00 | O Hall-Chay RO AF Owen Hall-Chay RO AF | G | 6' | 145 | - | Nov 2, 2007 (17) | Airdrie |
00 | L Reuter RO AF Luke Reuter RO AF | G | 5'11 | 140 | - | Feb 14, 2007 (17) | Calgary |
00 | X Sikorski RO AF Xander Sikorski RO AF | F | 6'2 | 203 | - | Oct 20, 2007 (17) | Airdrie |
00 | K Streeter RO AF Kaleb Streeter RO AF | F | 6' | 175 | - | Sep 20, 2007 (17) | Airdrie |
00 | Z Uphill RO AF Zackery Uphill RO AF | F | 6'1 | 170 | - | May 13, 2007 (17) | Airdrie |
1 | L Veal RO Lucas Veal RO | G | 6'0 | 175 | - | Jun 9, 2006 (18) | Airdrie |
2 | B Holden RO Ben Holden RO | D | 5'8 | 165 | - | Aug 13, 2005 (19) | Selb |
5 | T Sandhu Tyson Sandhu | F | 5'9 | 190 | - | Jan 29, 2005 (19) | Airdrie |
6 | Z Hardy RO Zachariah Hardy RO | D | 6'2 | 225 | - | Jun 19, 2005 (19) | Airdrie |
7 | E Razon Ethan Razon | D | 6'0" | 155 | - | Aug 2, 2004 (20) | Airdrie |
8 | Z Jones Zachary Jones | D | 5'9 | 165 | - | Jul 21, 2003 (21) | Airdrie |
9 | G Hauk Grady Hauk | D | 6'3 | 185 | - | Mar 31, 2005 (19) | Airdrie |
11 | M Korf Mason Korf | F | 5'11 | 180 | - | Mar 17, 2004 (20) | Airdrie |
12 | J Campbell Justin Campbell | F | 5'11" | 170 | - | Nov 9, 2005 (19) | Airdrie |
13 | J Taniguchi Joel Taniguchi | F | 5'11 | 185 | - | Mar 31, 2004 (20) | Airdrie |
16 | T Khan RO Tariq Khan RO | F | 5'10" | 145 | - | Aug 2, 2005 (19) | Airdrie |
17 | C Hartnell Cayden Hartnell | F | 5'6" | 140 | - | Feb 24, 2005 (19) | Airdrie |
20 | C Blondeau Calan Blondeau | D | 5'11 | 160 | - | May 4, 2005 (19) | Airdrie |
21 | W Barrett Will Barrett | D | 6'3 | 185 | - | Mar 11, 2003 (21) | Keoma |
22 | A Stebbins RO Abran Stebbins RO | F | 5'5" | 145 | - | Jun 12, 2006 (18) | Calgary |
23 | D Kulynych Daytn Kulynych | F | 5'9 | 175 | - | May 6, 2004 (20) | Airdrie |
24 | N Edstrom Noah Edstrom | F | 5'9 | 180 | - | Mar 15, 2004 (20) | Airdrie |
25 | J Kaler RO Jaivir Kaler RO | D | 6'2" | 190 | - | May 18, 2007 (17) | Springbank |
26 | B Davis RO Brodie Davis RO | F | 6'0" | 162 | - | Sep 3, 2006 (18) | Airdrie |
35 | A White Austin White | G | 6'0 | 185 | - | Feb 28, 2004 (20) | Airdrie |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: