We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
DIVISION STANDINGS
Team GP W L OTL PTS
Sylvan Lak.. 38 33 3 2 68
Mountainvi.. 38 17 15 6 40
Rocky 38 18 17 3 39
Three Hill.. 38 14 20 4 32
Airdrie 38 11 23 4 26
Red Deer 38 12 26 0 24
Ponoka 38 1 36 1 3

Airdrie Techmation Thunder

Record: 10w-8l-0otl  20pts
Next: Dec. 5, 2024 at 8:15 PM away at High River Flyers
Last: 3-2 Loss at Mountainview Colts BOX SCORE

Airdrie Techmation Thunder

Record: 10w-8l-0otl  20pts
Next: Dec. 5, 2024 at 8:15 PM away at High River Flyers
Last: 3-2 Loss at Mountainview Colts BOX
Exhibition Regular Season Overall
Airdrie Techmation Thunder
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Taniguchi Joel Taniguchi 13 F '04 16 9 3 12 0.8 2 0 0 0 2 24
J Campbell Justin Campbell 12 F '05 11 3 9 12 1.1 1 4 0 0 1 31
M Korf Mason Korf 11 F '04 17 7 4 11 0.6 0 1 0 0 1 53
T Khan RO Tariq Khan RO 16 F '05 18 1 9 10 0.6 1 3 0 0 0 18
B Davis RO Brodie Davis RO 26 F '06 18 5 4 9 0.5 1 1 0 0 2 6
N Edstrom Noah Edstrom 24 F '04 18 5 4 9 0.5 0 0 0 0 1 10
T Sandhu Tyson Sandhu 5 F '05 18 5 2 7 0.4 1 1 0 0 0 12
D Kulynych Daytn Kulynych 23 F '04 17 4 3 7 0.4 0 2 1 0 0 4
W Barrett Will Barrett 21 D '03 16 4 3 7 0.4 1 1 0 0 2 6
B Holden RO Ben Holden RO 2 D '05 16 4 3 7 0.4 2 1 0 0 0 12
E Razon Ethan Razon 7 D '04 14 0 7 7 0.5 0 0 0 0 0 24
G Hauk Grady Hauk 9 D '05 17 0 6 6 0.4 0 1 0 0 0 10
C Hartnell Cayden Hartnell 17 F '05 13 3 2 5 0.4 0 0 0 0 0 29
A Stebbins RO Abran Stebbins RO 22 F '06 14 1 4 5 0.4 1 2 0 0 1 57
C Blondeau Calan Blondeau 20 D '05 12 3 1 4 0.3 1 1 0 0 0 24
Z Hardy RO Zachariah Hardy RO 6 D '05 17 0 4 4 0.2 0 0 0 0 0 14
Z Jones Zachary Jones 8 D '03 18 1 1 2 0.1 0 0 0 0 0 6
J Kaler RO Jaivir Kaler RO 25 D '07 13 0 2 2 0.2 0 0 0 0 0 37
Z Uphill RO AF Zackery Uphill RO AF 00 F '07 4 1 0 1 0.3 0 0 0 0 0 0
X Sikorski RO AF Xander Sikorski RO AF 00 F '07 1 0 1 1 1.0 0 0 0 0 0 0
M Claeys RO AF Mason Claeys RO AF 00 D '07 5 0 0 0 0.0 0 0 0 0 0 0
S Bates RO AF Spencer Bates RO AF 00 F '07 1 0 0 0 0.0 0 0 0 0 0 0
B Campbell RO AF Blake Campbell RO AF 00 D '07 0 0 0 0 0.0 0 0 0 0 0 0
K Streeter RO AF Kaleb Streeter RO AF 00 F '07 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 56 72 128 7.1 11 18 1 0 10 377
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
O Hall-Chay RO AF Owen Hall-Chay RO AF 00 '07 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
L Reuter RO AF Luke Reuter RO AF 00 '07 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
L Veal RO Lucas Veal RO 1 '06 7 4 2 0 0 1 378 14 2.22 5.22 177 163 .921 0 0 0
A White Austin White 35 '04 12 6 6 0 0 1 699 37 3.18 10.68 439 402 .916 0 0 0
TEAM TOTALS   10 8 0 0 2 1077 51 2.84 15.90 616 565 .917 0 0 0

Printable Version

2022/23 Airdrie Techmation Thunder Award Winners
© 2024, AIRDRIE TECHMATION THUNDER. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN